Level UP Program: Key Dates
Level UP connects students across Canada with real-world employer projects, allowing them to gain hands-on experience while supporting organizations in various industries. This article details important dates for both students and employers depending on which cohort you are participating in.
What is a Cohort?
A cohort refers to a group of students who participate in a specific term of the Level UP program. Each cohort operates within set dates, during which students engage with employer projects. This structure allows for organized timelines and ensures that students and employers can collaborate effectively. Students and employers must apply to participate in each cohort.
NOTE: Students are limited to participating in ONE project per funding year (May 2026-April 2027)!
Projects will start and end on the following dates:
Open cohorts
May 2026: May 25th - July 3rd, 2026
July 2026: July 20th - September 11th, 2026
October 2026: October 26th - December 18th, 2026
January 2027: January 25th - March 19th, 2027
Dates and cohort availability are subject to change.
Level UP Cohorts for 2026/2027 Funding Year (April 2026 – March 2027)
May 2026 Open Cohort (May 25 – July 3, 2026)
Date | Milestone | For |
April 8, 2026 | Cohort opens for Employer Projects. Employers are invited to request to match their projects to the May 2026 Cohort. | Employer |
April 13, 2026 | Students invited to confirm eligibility and submit an application. | Student |
Before May 8, 2026 | Final Employer Project Matching Period. Employers finalize project details. Deadline may change if funding capacity is reached earlier. | Employer |
May 11, 2026 | Official invitations sent to successful applicants. | Student |
May 11–22, 2026 | Student Project Application Period. Apply to up to 4 projects. The first employer to accept your application is your confirmed project — no changes are possible after acceptance. | Student |
May 25, 2026 | Project Start Date. Collaboration begins. Students must complete the onboarding survey and click “Start Project” in the platform to confirm participation. | Student & Employer |
July 3, 2026 | Project Completion Deadline. All projects must be submitted by this date. | Student & Employer |
July 3, 2026 | Exit Survey & Feedback due. Both students and employers must complete the exit survey and provide feedback. Student payment will be withheld up to 5 weeks until the survey is complete and employer feedback is provided. | Student & Employer |
By September 4, 2026 | Payment Released. Payment process begins for eligible students. | Student |
July 2026 Open Cohort (July 20 – September 11, 2026)
Date | Milestone | For |
May 20, 2026 | Cohort opens for Employer Projects. Employers are invited to request to match their projects to the July 2026 Cohort. | Employer |
June 1, 2026 | Students invited to confirm eligibility and submit an application. | Student |
Before July 3, 2026 | Final Employer Project Matching Period. Employers finalize project details. Deadline may change if funding capacity is reached earlier. | Employer |
July 6, 2026 | Official invitations sent to successful applicants. | Student |
July 6–17, 2026 | Student Project Application Period. Apply to up to 4 projects. The first employer to accept your application is your confirmed project — no changes are possible after acceptance. | Student |
July 20, 2026 | Project Start Date. Collaboration begins. Students must complete the onboarding survey and click “Start Project” in the platform to confirm participation. | Student & Employer |
September 11, 2026 | Project Completion Deadline. All projects must be submitted by this date. | Student & Employer |
September 11, 2026 | Exit Survey & Feedback due. Both students and employers must complete the exit survey and provide feedback. Student payment will be withheld up to 5 weeks until the survey is complete and employer feedback is provided. | Student & Employer |
By November 27, 2026 | Payment Released. Payment process begins for eligible students. | Student |
October 2026 Open Cohort (October 26 – December 18, 2026)
Date | Milestone | For |
August 7, 2026 | Cohort opens for Employer Projects. Employers are invited to request to match their projects to the October 2026 Cohort. | Employer |
August 31, 2026 | Students invited to confirm eligibility and submit an application. | Student |
Before October 9, 2026 | Final Employer Project Matching Period. Employers finalize project details. Deadline may change if funding capacity is reached earlier. | Employer |
October 13, 2026 | Official invitations sent to successful applicants. | Student |
October 13–23, 2026 | Student Project Application Period. Apply to up to 4 projects. The first employer to accept your application is your confirmed project — no changes are possible after acceptance. | Student |
October 26, 2026 | Project Start Date. Collaboration begins. Students must complete the onboarding survey and click “Start Project” in the platform to confirm participation. | Student & Employer |
December 18, 2026 | Project Completion Deadline. All projects must be submitted by this date. | Student & Employer |
December 18, 2026 | Exit Survey & Feedback due. Both students and employers must complete the exit survey and provide feedback. Student payment will be withheld up to 5 weeks until the survey is complete and employer feedback is provided. | Student & Employer |
By March 5, 2027 | Payment Released. Payment process begins for eligible students. | Student |
January 2027 Open Cohort (January 25 – March 19, 2027)
Date | Milestone | For |
November 2, 2026 | Cohort opens for Employer Projects. Employers are invited to request to match their projects to the January 2027 Cohort. | Employer |
November 2, 2026 | Students invited to confirm eligibility and submit an application. | Student |
Before January 8, 2027 | Final Employer Project Matching Period. Employers finalize project details. Deadline may change if funding capacity is reached earlier. | Employer |
January 11, 2027 | Official invitations sent to successful applicants. | Student |
January 11–22, 2027 | Student Project Application Period. Apply to up to 4 projects. The first employer to accept your application is your confirmed project — no changes are possible after acceptance. | Student |
January 25, 2027 | Project Start Date. Collaboration begins. Students must complete the onboarding survey and click “Start Project” in the platform to confirm participation. | Student & Employer |
March 19, 2027 | Project Completion Deadline. All projects must be submitted by this date. | Student & Employer |
March 19, 2027 | Exit Survey & Feedback due. Both students and employers must complete the exit survey and provide feedback. Student payment will be withheld up to 5 weeks until the survey is complete and employer feedback is provided. | Student & Employer |
By May 28, 2027 | Payment Released. Payment process begins for eligible students. | Student |
Completed Cohorts from 2025/2026 Funding Year (April 2025 – March 2026)
The January 2026, February 2026, and March 2026 cohorts have concluded. All project deliverables and payments for these cohorts have been fully processed.
