What is a Cohort?
A cohort refers to a group of students who participate in a specific term of the Riipen Labs program. Each cohort operates within set dates, during which students engage with their lab projects. This structure allows for organized timelines and ensures that students can collaborate effectively. Students and employers must apply to participate in each cohort.
Note: Students are limited to participating in ONE Riipen Labs cohort per funding year (Current funding year: May 2026 - April 2027).
Open cohorts for the 2026-2027 Funding Year:
August 2026: August 10th - August 28th
September 2026: September 8th - September 25th
November 2026: November 15th - December 4th
February 2027: February 1st - February 19th
Dates and cohort availability are subject to change.
August 2026 Cohort (August 10 - 28, 2026)
Date | Milestone | For |
June 8, 2026 | Students invited to confirm eligibility and submit an application. | Student |
August 3 - 6, 2026 | ID verification Period. Students who are successful in the application process will receive an invitation to verify their identity. | Student |
August 7, 2026 | Student Team Creation. Students are added directly to projects and teams within the cohort. | Student |
August 10, 2026 | Project Start Date. Projects officially begin. Students will begin following the milestones as they are set out in the cohort. | Student |
August 11, 2026 | Employer Kick-Off. A series of meetings will be held, depending on the project that students are matched with, to kick-off their project with the employers in charge! Amongst each group, students are expected to ensure at least one member of the team can attend and ask questions as needed! | Student & Employer |
August 28, 2026 | Project Completion. All projects must be completed by this date. Visit 4. Guide to Completing a Riipen Labs Project for more details. | Student |
By October 23, 2026 | Payment Released. Payment process begins for eligible students. | Student |
September 2026 Cohort (September 8 - 25, 2026)
Date | Milestone | For |
July 6, 2026 | Students invited to confirm eligibility and submit an application. | Student |
August 31 - September 3, 2026 | ID verification Period. Students who are successful in the application process will receive an invitation to verify their identity. | Student |
September 4, 2026 | Student Team Creation. Students are added directly to projects and teams within the cohort. | Student |
September 8, 2026 | Project Start Date. Projects officially begin. Students will begin following the milestones as they are set out in the cohort. | Student |
September 9, 2026 | Employer Kick-Off. A series of meetings will be held, depending on the project that students are matched with, to kick-off their project with the employers in charge! Amongst each group, students are expected to ensure at least one member of the team can attend and ask questions as needed! | Student & Employer |
September 25, 2026 | Project Completion. All projects must be completed by this date. Visit 4. Guide to Completing a Riipen Labs Project for more details. | Student |
By November 20, 2026 | Payment Released. Payment process begins for eligible students. | Student |
November 2026 Cohort (November 15 - December 4)
Date | Milestone | For |
September 21, 2026 | Students invited to confirm eligibility and submit an application. | Student |
November 9 -12, 2026 | ID verification Period. Students who are successful in the application process will receive an invitation to verify their identity. | Student |
November 13, 2026 | Student Team Creation. Students are added directly to projects and teams within the cohort. | Student |
November 15, 2026 | Project Start Date. Projects officially begin. Students will begin following the milestones as they are set out in the cohort. | Student |
November 16, 2026 | Employer Kick-Off. A series of meetings will be held, depending on the project that students are matched with, to kick-off their project with the employers in charge! Amongst each group, students are expected to ensure at least one member of the team can attend and ask questions as needed! | Student & Employer |
December 4, 2026 | Project Completion. All projects must be completed by this date. Visit 4. Guide to Completing a Riipen Labs Project for more details. | Student |
By February 5, 2027 | Payment Released. Payment process begins for eligible students. | Student |
February 2027 Cohort (February 1 - 19, 2026)
Date | Milestone | For |
November 16, 2026 | Students invited to confirm eligibility and submit an application. | Student |
January 25 - 28, 2027 | ID verification Period. Students who are successful in the application process will receive an invitation to verify their identity. | Student |
January 29, 2027 | Student Team Creation. Students are added directly to projects and teams within the cohort. | Student |
February 1, 2027 | Project Start Date. Projects officially begin. Students will begin following the milestones as they are set out in the cohort. | Student |
February 2, 2027 | Employer Kick-Off. A series of meetings will be held, depending on the project that students are matched with, to kick-off their project with the employers in charge! Amongst each group, students are expected to ensure at least one member of the team can attend and ask questions as needed! | Student & Employer |
February 19, 2027 | Project Completion. All projects must be completed by this date. Visit 4. Guide to Completing a Riipen Labs Project for more details. | Student |
By April 16, 2027 | Payment Released. Payment process begins for eligible students. | Student |
Completed Cohorts from 2025/2026 Funding Year (April 2025 – March 2026)
The June 2026 cohort has concluded. All project deliverables and payments for these cohorts have been fully processed.
