Riipen Labs runs on a 3-week schedule for all Labs learners. Start, end, and milestone dates are non-negotiable. Failure to complete milestones on their due date will result in removal from the project.
See below for the breakdown of tasks and milestones. For information on exact dates for each cohort, please see the cohort breakdown.
Week 1 |
|
|
Task 1 | Team Task (Approx 1 hour) | Team Introduction Call & Role Assignment
|
Task 2 | Individual Task (approx 30 mins) | Pre-Lab Self-Reflection Survey + Funder Survey A short survey to collect students' thoughts on how you view your durable skills (teamwork, professionalism, communication, etc.) to help better understand how you grow and develop during this Labs Project. This also includes a short survey to collect student information needed for our funders through the Government of Canada. |
Task 3 | Team Task (approx 1 hour) | Project Employer Kick Off Call The full cohort of learners will attend a kick off call facilitated by Riipen and attended by the employer to run through their project brief and give you more insight into their company.
|
Project Work (approx 2 hours) | Working as a team, develop your project plan, assign tasks and to-dos, agree on a meeting rhythm and start working on the project |
|
Task 4 | Individual Task (approx 15 mins) | Week 1 Submission You are required to upload the following submissions to your Labs Project
Reminder: Each team member must upload their own deliverables. The system does pick up on duplicate submissions, so ensure that this is different amongst all team members. |
Week 2 |
|
|
Project Work (approx 3 hours) | Your team project work continues |
|
|
| Employer Office Hours |
Task 5 | Individual Task (approx 15 mins) | Mid-point Growth Check in A short survey to check in on how you are feeling about your skill development so far, and help you to focus on continued areas of growth as you move into week 3. |
Week 3 |
|
|
Project Work (approx 3 hours) | Your team project work concludes with your final deliverable |
|
Task 6 | Individual Task (approx 1 hour) | Peer to Peer Feedback Complete the peer-to-peer feedback survey to provide feedback to your project team on your experience working together (more information available in the resources section of Riipen). |
Task 7 | Individual Task (approx 15 min) | Project Submission Upload your final project report to Riipen |
Task 8 | Individual Task (approx 30 mins) | Post-Lab Self Reflection + Funder Post-Survey A repeat of the pre-Lab survey to collect your thoughts on how you view your durable skills now that you have completed this Riipen Labs Project and a short survey to collect post-project reflection needed for our funders through the Government of Canada. |
Task 9 | Individual Task
(approx 15 mins)
| AI Interview To truly reflect on your Riipen Labs project you will complete an interactive AI Interview through HeyMilo that will ask you about what you have learned, and how you leveraged your skills to contribute to your team and project. |
Task 10 | Individual Task (15 minutes) | Upload your AI Interview Your final task will be to upload your interview results to Riipen as the final step to mark your Labs Project as complete. |
